Vendors
The Purchasing Department provides a centralized system for the acquisition of goods, services and construction and ensures that all goods and services are of appropriate quality and are acquired in a timely and cost effective manner.
Activities and procedures of the Purchasing Department are regulated by, and must comply with The Illinois School Code and Rockford Board of Education Policy.
Rockford Public Schools partners with Bonfire to advertise and collect bids electronically.
Please click the button below to register for bid opportunities, download bid documents, and submit electronic bids.
Bids & RFPs
2023-24
2022-23
Number | Title | Due Date/Time | Award Date | Company | Attachments |
---|---|---|---|---|---|
23-61 | Lewis Lemon E.S. Track Renovations | 6/15/2023 2:00 PM | |||
23-60 | Advanced Network Clock/PA Installation | 6/1/2023 2:00 PM | |||
23-59 | Smart Board Installation at Four High Schools | 6/8/2023 2:00 PM | |||
23-58 | LED Lights at Spring Creek ES | 5/11/2023 2:00 PM | Steiner Electric for $35,894.46 | ||
23-57 | Security Vestibule Asbestos Abatement at Six Schools | 5/11/2023 2:00 PM | Abel Plus Services, Inc. for $260,00.00 | ||
23-56 | Planning Consultant - Facilities Master Plan | 5/18/2023 2:00 PM | |||
23-55 | Student Transportation Services | 4/20/2023 2:00 PM | 4/25/2023 | First Student Inc. for $5,612,880.00 | |
23-54 | Device Repair Services | 4/6/2023 2:00 PM | 4/25/2023 | Gophermods for $231,564.00 | |
23-53 | Security Vestibule Asbestos Abatement at Six Schools | 4/13/2023 2:00 PM | Cancelled | ||
23-52 | Johnson E.S. Playground & Parking | 5/2/2023 2:00 PM | 5/9/2023 | N-TRAK Group for $426,663.45 | |
23-50 | OSC West Parking Lot Replacement | 5/11/2023 2:00 PM | AA Construction Concrete for $349,900.00 | ||
23-47 | Lincoln M.S. Parking Lot Replacement | 5/18/2023 2:00 PM | Cancelled | ||
23-46 | Kennedy M.S. Hard Surface Courts | 4/13/2023 2:00 PM | 4/25/2023 | Stenstrom Excavation for $138,145.00 | |
23-45 | Barbour E.S. Hard Surface Playground | 4/6/2023 2:00 PM | 4/11/2023 | M2 Service Co. for $111,376.00 | |
23-44 | Academy Video Production | 3/9/2023 2:00 PM | Cancelled | ||
23-43 | E-Rate 2023 Infrastructure | 3/9/2023 2:00 PM | 3/28/2023 | Code Red Security for $342,390.70 | |
23-42 | Door Replacement at East, Jefferson, RESA & Conklin Schools | 3/16/2023 2:00 PM | 3/28/2023 | Stenstrom Construction for $252,000.00 | |
23-41 | Architectural Services | 3/16/2023 2:00 PM | 5/9/2023 | Belles Firm of Architecture, Hagney Architects, Larson & Darby, Richard L Johnson Associates, Ollmann, Ernest, and Martin, and Saavedra Group Architects | |
23-40 | Kennedy M.S. Roofing | 3/21/2023 2:00 PM | Cancelled | ||
23-39 | Exterior Door Replacement at Bloom E.S. | 3/7/2023 2:00 PM | 3/28/2023 | Stenstrom Construction for $279,000.00 | |
23-38 | Field House Lights | 2/2/2023 2:00 PM | 2/14/2023 | Springfield Electric for $162,500.00 | |
23-37 | Security Vestibules at Flinn, Guilford, Lincoln, Nashold & Summerdale Schools | 2/14/2023 2:00 PM | 2/28/2023 | Scandroli Construction Co. for $2,277,772.00 | |
23-36 | Security Vestibules at Kennedy, Marshall, Eisenhower & West Schools | 12/13/2022 2:00 PM | 1/10/2023 | Scandroli Construction Co. for $1,805,805.00 | |
23-35 | Banking Services | 2/16/2023 2:00 PM | 4/25/2023 | Rockford Community Bank (Wintrust) | |
23-34 | Substitute Management | 1/5/2023 2:00 PM | 2/28/2023 | Edustaff for $3,100,000.00 | |
23-33 | Advanced Network Clock/PA Installation | 11/10/2022 2:00 PM | 11/15/2022 | P&H electric for $580,670.00 | |
23-32 | Security Vestibules at Ellis, Lewis Lemon, RESA & Marshall Schools | 11/10/2022 2:00 PM | 11/29/2022 | Rockford Structures for $859,000.00 | |
23-31 | Grounds & Lawn Mowing Services | 2/16/2023 2:00 PM | 3/14/2023 | G&O Landscaping for $573,506.88 and LCU Properties for $308,904.88 | |
23-30 | Wellness Center | 2/16/2023 2:00 PM | 3/14/2023 | UW Health for $2,260,800.00 | |
23-29 | Asbestos Abatement at Froberg, Auburn, West View & Fairview Schools | 12/22/2022 2:00 PM | 1/10/2023 | Abel Plus Services for $23,700.00 and Husar Abatement for $425,000.00 | |
23-28 | Asbestos Abatement at Lathrop, Spring Creek, Bloom & Guilford Schools | 10/13/2022 2:00 PM | 10/25/2022 | Husar Abatement for $414,700.00 and Luse Environmental for $209,700.00 | |
23-27 | Asbestos Abatement at Washington, Flinn & East Schools | 10/4/2022 2:00 PM | 10/11/2022 | Colfax Corp. for $289,000.00, Husar Abatement for $124,000.00 and Kinsale Contracting for $56,922.00 | |
23-26 | Asbestos Abatement at West M.S. | 10/4/2022 2:00 PM | 10/11/2022 | Husar Abatement, Ltd. for $129,000.00 | |
23-25 | Auburn & Guilford H.S. Tennis Court Resurfacing | 10/11/2022 2:00 PM | 10/25/2022 | Scandroli Construction Co. for $495,000.00 | |
23-24 | Ellis School Roof Replacement | 9/29/2022 2:00 PM | 10/11/2022 | Weatherguard Roofing for $1,489,000.00 | |
23-23 | Kennedy M.S. Roof Replacement | 10/27/2022 2:00 PM | Cancelled | ||
23-22 | Door Replacement at Kennedy & Haskell Schools | 10/6/2022 2:00 PM | 10/25/2022 | Larson & Larson Builders for $33,000.00 & Stenstrom Construction for $78,200.00 | |
23-21 | Barbour School Roof Replacement | 10/6/2022 2:00 PM | 10/25/2022 | Sterling Commercial Roofing for $540,025.00 | |
23-20 | Administration Building Water Infiltration Project | 9/29/2022 2:00 PM | Cancelled | ||
23-19 | Sterling Holley Garage Renovations | 10/18/2022 2:00 PM | 10/25/2022 | Rockford Structures Construction Co., for $2,260,300.00 | |
23-18 | West M.S. Roof Replacement | 11/17/2022 2:00 PM | 11/29/2022 | Distinctive Roofing for $3,486,612.00 | |
23-17 | Administration Building 2nd Floor Renovation | 9/1/2022 2:00 PM | 9/13/2022 | Rockford Structures Construction Co. for $1,439,000.00 | |
23-16 | HVAC Upgrades at Whitehead, Welsh, Montessori, Brookview, Jefferson, Rolling Green & Summerdale Schools | 1/12/2023 2:00 PM | 1/24/2023 | Stenstrom Construction for $14,097,000.00 |
|
23-15 | HVAC Upgrades at Hillman, McIntosh, Gregory, & Nashold Schools | 12/15/2022 2:00 PM | 1/10/2023 | Stenstrom Construction for $6,554,000.00 | |
23-14 | HVAC Upgrades at Johnson, Conklin, Froberg, Auburn, West View & Fairview Schools | 10/11/2022 2:00 PM | 11/15/2022 | Hartwig Mechanical for $15,726,390.00 | |
23-13 | Security Alarm Monitoring and Response | 8/30/2022 2:00 PM | 10/11/2022 | Montel Technologies for $32,250.00 | |
23-12 | HVAC Upgrades at Lathrop, Bloom, Spring Creek & Guilford Schools |
8/25/2022 2:00 PM |
9/13/2022 | Stenstrom Construction Group for $23,335,000.00 | |
23-11 | Administration Building Elevator Upgrades | 7/12/2022 2:00 PM | 7/19/2022 | Sjostrom & Sons, Inc. for $1,246,758.00 | |
23-10 | Audit Services | 12/15/2022 2:00 PM | 2/14/2023 | Baker Tilly for $94,000.00 | |
23-09 | Grounds & Lawn Mowing Services | 12/8/2022 2:00 PM | Cancelled | ||
23-08 | Digital Fingerprinting Equipment | 11/29/2022 2:00 PM | 1/10/2023 | FIRM Systems for $16,250.00 | |
23-07 | Rubber Mulch | 11/3/2022 2:00 PM | Cancelled | ||
23-06 | Pest Control Services | 11/1/2022 2:00 PM | 11/15/2022 | Vector Stomp for $64,128.00 | |
23-05 | Roofing Maintenance and Repair | 10/13/2022 2:00 PM | 10/25/2022 | Distinctive Roofing for $127,652.00 | |
23-04 | Kennedy M.S. Pointing & Repairs | 10/25/2022 2:00 PM | 11/15/2022 | Berglund Construction Co. for $88,000.00 | |
23-03 | Pizza | 9/29/2022 2:00 PM | 10/11/2022 | Brew City Pizza, Inc. for $159,300.00 | |
23-02 | Administration Building A/V Equipment |
7/5/2022 2:00 PM |
7/19/2022 | Tiles in Style for $96,401.00 | |
23-01 | Travel Agency Services | 6/30/2022 2:00 PM | 7/19/2022 | Illinois International Travel for $7,020.00 |
2021-22
Number
|
Title
|
Due Date/Time | Award Date | Company | Attachments |
---|---|---|---|---|---|
22-54 | Fire Alarm System Maintenance and Testing | 5/26/2022 2:00 PM | 6/14/2022 | SMG Security Holdings for $222,335.00 | |
22-53 | Athletic Trainer Services | 5/26/2022 2:00 PM | 6/14/2022 | OSF Healthcare for $192,000.00 | |
22-52 | Bread and Buns | 5/19/2022 2:00 PM | Cancelled | ||
22-51 | Construction Testing Services | 5/19/2022 2:00 PM | 6/14/2022 | Geocon for $95,000.00 | |
22-50 | Door Replacement & Masonry Repairs at Haskell & Kennedy Schools | 5/24/2022 2:00 PM | Cancelled | ||
22-49 | Administration Building Lower-Level Renovations | 5/12/2022 2:00 PM | 5/24/2022 | Sjostrom & Sons for $738,225.00 | |
22-48 | OSC Electrical Buildout of Print Shop | 5/17/2022 2:00 PM | 5/24/2022 | Engel Electric Co. for $177,175.00 | |
22-47 | Door Replacement, Masonry Repairs & Vestibule at Spring Creek E.S. | 5/26/2022 2:00 PM | 6/14/2022 | Stenstrom Corp. for $157,000.00 | |
22-46 | Electronic Messaging Ground Signs @ Seven (7) Schools | 4/21/2022 2:00 PM | 5/10/2022 | Correct Digital Displays, Inc. for $301,249.00 | |
22-45 | West M.S. Roofing Project | 5/19/2022 2:00 PM | 5/24/2022 | McDermaid Roofing Co. for $359,542.00 | |
22-44 | Kennedy M.S. Parking Lot Improvements | 4/26/2022 2:00 PM | 5/10/2022 | Stenstrom Excavation & Blacktop Group for $176,944.00 | |
22-43 | RESA M.S. Parking Lot Improvements | 4/26/2022 2:00 PM | 5/10/2022 | Stenstrom Excavation & Blacktop Group for $883,460.00 | |
22-42 | Jefferson H.S. Tennis Court Improvements | 4/27/2022 2:00 PM | 5/10/2022 | Stenstrom Excavation & Blacktop Group for $1,289,328.00 | |
22-41 | Bloom & Marshall Schools Hard Surface Playground Improvement | 4/28/2022 2:00 PM | 5/10/2022 | Northern Illinois Service Co. for $343,705.00 | |
22-40 | East H.S. Student Parking Lot Improvements | 4/28/2022 2:00 PM | 5/10/2022 | Stenstrom Excavation & Blacktop Group for $177,228.00 | |
22-39 | Online Registration Software | 5/19/2022 2:00 PM | 6/14/2022 | Power School for $110,339.00 | |
22-38 | Tennis Court Resurfacing at Guilford & Auburn High Schools | 4/21/2022 2:00 PM | Cancelled | ||
22-37 | Acoustical Panels at RESA M.S. & Marshall M.S. | 4/7/2022 2:00 PM | 4/26/2022 | Larson & Larson Builders Inc. for $248,200.00 | |
22-36 | Kennedy & Barbour Schools Roof Replacement | 4/5/2022 2:00 PM | Cancelled | ||
22-35 | Ellis & Lewis Lemon Schools Roof Replacement | 4/7/2022 2:00 PM | Cancelled | ||
22-34 | Multifunction Copiers | 3/24/2022 2:00 PM | 4/12/2022 | Marco Technologies for $1,961,872.85 | |
22-33 | Pickup Trucks | 3/1/2022 2:00 PM | Cancelled | ||
22-32 | Guilford H.S. HVAC Upgrades | 4/5/2022 2:00 PM | Cancelled | ||
22-31 | E-Rate 2022 Infrastructure | 2/17/2022 2:00 PM | 2/22/2022 | CDW-G for $1,964,886.00 | |
22-30 | Asbestos Abatement at Lathrop, Spring Creek, Bloom & Guilford Schools | 3/24/2022 2:00 PM | Cancelled | ||
22-29 | Asbestos Abatement at West M.S. & Riverdahl E.S. | 3/15/2022 2:00 PM | 3/29/2022 | Abel Plus Services Inc. for $315,000.00 for Riverdahl ES only. | |
22-28 | Asbestos Abatement at East, Washington & Flinn Schools | 3/10/2022 2:00 PM | Cancelled | ||
22-27 | Westview E.S. Roof Replacement | 3/1/2022 2:00 PM | 3/8/2022 | Distinctive Roofing, Inc. for $555,193.00 | |
22-26 | Security Vestibule Renovations at Carlson, Beyer, Rolling Green & Fairview Schools | 3/1/2022 2:00 PM | 3/29/2022 | Rockford Structures Construction Co. for $1,524,000.00 | |
22-25 | Lincoln M.S. Chimney Demolition | 3/24/2022 2:00 PM | 4/12/2022 | Mike Harris Mason Contractors for $204,000.00 | |
22-24 | HVAC Upgrades @ Lathrop, Spring Creek & Bloom Schools | 3/29/2022 2:00 PM | Cancelled | ||
22-23 | HVAC & Roofing Projects at Lincoln, East, Washington and Flinn Schools |
3/17/2022 2:00 PM |
3/29/2022 | Helm Mechanical for $65,100,000.00, Stenstrom Construction for $5,736,000.00 |
|
22-22 | HVAC & Roofing Projects at Riverdahl E.S. and West M.S. | 2/15/2022 2:00 PM | 3/9/2022 |
Helm Mechanical for $3,273,000.00 Miller Engineering for $5,077,700.00 |
|
22-21 | Custom T-Shirts | 12/14/2021 2:00 PM | Cancelled | ||
22-20 | Collection Agency Services | 12/14/2021 2:00 PM | 1/25/2022 | Pro-Com Services of Illinois for $10,000.00 | |
22-19 | Kitchen Ovens & Stands | 11/23/2021 2:00 PM | 12/14/2021 | Boelter Co. for $67,807.56 | |
22-18 | Wide Format Printer | 11/23/2021 2:00 PM | 12/14/2021 | Einstein Graphic Services for $49,395.00 | |
22-17 | Asbestos Consulting & Design Services | 10/26/2021 2:00 PM | 11/16/2021 | Carnow Conibear for $400,000.00 | |
22-16 | Student Record Conversion & Software | 10/14/2021 2:00 PM | 11/9/2021 | Scribbles Software for $300,905.00 | |
22-15 | Full Service Vending | 11/18/2021 2:00 PM | 12/14/2021 | Taylored Treats, LLC for 10% commission rate | |
22-14 | Demolition of Stiles & Page Park Schools | 10/26/2021 2:00 PM | 11/9/2021 | Northern Illinois Service Co. for $329,790.00 | |
22-13 | Stiles School Asbestos Abatement Project | 9/30/2021 2:00 PM | 10/12/2021 | Husar Abatement, Ltd. for $112,350.00 | |
22-12 | Civil Engineering Services | 10/5/2021 2:00 PM | 11/9/2021 | Chastain & Associates, Fehr-Graham, and IMEG Corp. for $600,000.00 | |
22-11 | Strategic Planning - Rebid | 9/16/2021 2:00 PM | 10/12/2021 | Insight Education Group for $62,500.00 | |
22-10 | Page Park School Asbestos Abatement Project | 9/30/2021 2:00 PM | 10/12/2021 | Husar Abatement, Ltd. for $88,000.00 | |
22-09 | 457 and 403(b) Administrator | 9/21/2021 2:00 PM | 10/26/2021 | TSA Consulting Group at no cost to the District | |
22-08 | Demographer Services | 10/7/2021 2:00 PM | 11/9/2021 | RSP & Associates for $60,000.00 | |
22-07 | Program Management Services | 8/24/2021 2:00 PM | 9/14/2021 | Integrated Facilities Solutions for $3,425,903.25 | |
22-06 | Lincoln M.S. Chimney Demolition | 8/19/2021 2:00 PM | Cancelled | ||
22-05 | Marsh School Playground Grading - Rebid | 7/6/2021 2:00 PM | 7/13/2021 | Stenstrom Excavating & Blacktop Group for $90,990.00 | |
22-04 | Strategic Planning | 7/13/2021 2:00 PM | Cancelled | ||
22-03 | Custom Performance Uniforms | 6/29/2021 2:00 PM | 7/23/2021 | DeMoulin Bros. & Co. for $43,170.00 | |
22-02 | CNA/DSP/BT/RN Staffing Coverage | 7/20/2021 2:00 PM | 11/16/2021 | Maxim Healthcare for $1,399,800.00 | |
22-01 | Student Transportation Services | 6/17/2021 2:00 PM | Cancelled |
2020-21
Number
|
Title
|
Due Date/Time | Award Date | Company | Attachments |
---|---|---|---|---|---|
21-48 | Cleaning & Sanitization Services for Student Chromebooks & iPads | 6/8/2021 2:00 PM | 6/22/2021 | Diverzify Holdings for $53,426.00 | |
21-47 | Marsh School Playground Grading | 6/10/2021 2:00 PM | Cancelled | ||
21-46 | Kitchen Equipment - Rebid | 6/3/2021 2:00 PM | 6/22/2021 |
Boelter for $125,208.00 Stafford-Smith for $267,615.39 Douglas Equipment for $1,912.68 Culinary Depot for $3,202.82 |
|
21-45 | Haskell School Security Vestibule Addition | 6/1/2021 2:00 PM | 6/22/2021 | Rockford Structures Construction Co. for $686,000.00 | |
21-44 | Marshall School Parking Lot Renovation | 6/1/2021 2:00 PM | 6/8/2021 | William Charles Construction for $444,500.00 | |
21-43 | Snow Removal | 6/1/2021 2:00 PM | 6/22/2021 | AA Construction Concrete for $114,335.00 and Arctic Snow & Ice for $139,344.00 | |
21-42 | HVAC Water Treatment Chemicals & Service | 6/1/2021 2:00 PM | 6/22/2021 | HOH Water Technology, Inc. for $51,685.39 | |
21-41 | Fairview E.C.C. Roof Replacement | 6/1/2021 2:00 PM | 6/22/2021 | McDermaid Roofing Co. for $714,344.00 | |
21-40 | Sterling Holley Parking Lot Sealing & Striping | 5/4/2021 2:00 PM | 5/11/2021 | Herbig Blacktop Construction Co. for $131,250.00 | |
21-39 | Worker's Compensation Administration | 5/4/2021 2:00 PM | 6/8/2021 | Underwriters Safety & Claims for $50,000.00 | |
21-38 | Kitchen Equipment | 5/4/2021 2:00 PM | Cancelled | ||
21-37 | Refrigeration Service | 5/4/2021 2:00 PM | 5/11/2021 | Geostar Mechanical for $41,165.00 | |
21-36 | Milk & Dairy Products | 5/4/2021 2:00 PM | 5/11/2021 | Prairie Farms for $957,292.56 | |
21-35 | Printing of Student Handbook and Code of Conduct | 5/4/2021 2:00 PM | 5/25/2021 | 11th Street Express Printing, Inc. for $33,023.98 | |
21-34 | Smartboards | 3/25/2021 2:00 PM | 4/13/2021 | Tierney Bros. for $2,497,899.69 | |
21-33 | School Buses | 3/23/2021 2:00 PM | 3/30/2021 | Central States Bus Sales for $1,279,386.00 | |
21-32 | Propane Fuel - Rebid | 3/23/2021 2:00 PM | 4/13/2021 | Ferrellgas for $54,498.50 | |
21-31 | Athletic Trainer Services - REBID | 3/25/2021 2:00 PM | 4/13/2021 | OSF Healthcare for $292,200.00 | |
21-30 | Multi-Carrier Cellular/Public Safety Antenna System | 4/1/2021 2:00 PM | 4/13/2021 | Bearcom for $137,169.22 | |
21-29 | Electronic Message Boards at 6 Schools | 4/6/2021 2:00 PM | 4/13/2021 | Parvin-Clauss Sign Co. for $238,835.00 | |
21-28 | West M.S. Asbestos Abatement Project | 3/11/2021 2:00 PM | 3/30/2021 | Kinsale Contracting Group for $72,265.00 | |
21-27 | E-rate 2021 Infrastructure | 3/10/2021 2:00 PM | 3/30/2021 | CDW for $824,897.95 | |
21-26 | Jefferson H.S. Track Renovations | 3/23/2021 2:00 PM | 3/30/2021 | Stenstrom Excavation for $371,969.00 | |
21-25 | Roosevelt H.S. Switchgear Replacement | 4/20/2021 2:00 PM | 4/27/2021 | Special Power Inc. for $300,950.00 | |
21-24 | Haskell School Parking Lot Replacement | 4/20/2021 2:00 PM | 5/11/2021 | Stenstrom for $324,978.00 | |
21-23 | Wellness Program Administrator | 2/25/2021 2:00 PM | 3/30/2021 | Empower Health Services for $285,600 | |
21-22 | Engineering Services | 2/18/2021 2:00 PM | 5/11/2021 | IMEG and Keith Engineering | |
21-21 | Athletic Trainer Services | 2/23/2021 2:00 PM | Cancelled | ||
21-20 | Propane Fuel | 2/25/2021 2:00 PM | Cancelled | ||
21-19 | Diesel Fuel | 2/23/2021 2:00 PM | 3/9/2021 | Mansfield Oil for $1,574,848.00 | |
21-18 | OSC Walk-In Cooler/Freezer - Rebid | 2/18/2021 2:00 PM | 2/23/2021 | Stafford Smith Inc for $80,286.27 | |
21-17 | Custodial Services | 3/4/2021 2:00 PM | 3/30/2021 | GSF USA for $7,767954.45 | |
21-16 | Summerdale E.C. Asbestos Abatement Project | 2/18/2021 2:00 PM | 3/9/2021 | NES Environmental for $220,905.00 | |
21-15 | Rolling Green School Asbestos Abatement Project | 2/18/2021 2:00 PM | 3/9/2021 | NES Environmental for $244,146.00 | |
21-14 | West M.S. HVAC Upgrades & Interior Finishes | 2/18/2021 2:00 PM | 3/9/2021 | Miller Engineering for $1,632,100.00 |
|
21-13 | West M.S. Pool Renovations | 3/2/2021 2:00 PM | 3/9/2021 | Empire Construction Co. for $146,794.00 | |
21-12 | Administration Building 1st Floor Renovations | 3/23/2021 2:00 PM | Rockford Structures Construction Co. for $215,000.00 | ||
21-11 | Masonry Restoration & Repointing at 10 Schools | 3/23/2021 2:00 PM |
Berglund Construction Co. for $710,000.00 Mike Harris Mason Contractor for $303,280.00 |
||
21-10 | Interior Renovations at Lincoln M.S. & Summerdale E.C.C. | 3/11/2021 2:00 PM |
Benchmark Flooring for $199,250.00 Boss Carpet One for $249,500.00 Tiles In Style for $110,483.00 |
||
21-09 | Interior Renovations at Rolling Green School & Beyer E.C.C. | 3/2/2021 2:00 PM |
Boss Carpet One for $460,00.00 Nova Painting for $151,320.00 Painting 4U for $9,500.00 |
||
21-08 | Interior Renovations at Ellis School and RESA M.S. |
2/11/2021 2:00 PM
|
Boss Carpet One for $283,200.00 Painting 4U for $52,200.00 Capital Painting & Decorating for $27,340.00 |
||
21-07 | OSC Walk-In Cooler/Freezer | 1/19/2021 2:00 PM | Cancelled | ||
21-06 | McIntosh School Asbestos Abatement Project | 1/7/2021 2:00 PM | 1/26/2021 | Midwest Service Group for $51,970.00 | |
21-05 | Administration Building AV Upgrades |
11/19/2020 2:00 PM |
11/24/2020 | Pentegra Systems for $57,200.00 | |
21-04 | McIntosh School Window Replacement Project |
11/12/2020 2:00 PM
|
12/8/2020 | Cardinal Glass Co. for $249,764.00 | |
21-03 |
Special Needs and Early Childhood Transportation |
11/24/2020 2:00 PM |
1/12/2021 | Sunrise Southwest for $9,047,670.77 | |
21-02 | Electronic Message Boards | 10/1/2020 2:00 PM | 11/10/2020 | Correct Digital Displays, Inc. for $96,357.00 | |
21-01 | Printing of Student Handbook and Code of Conduct | 6/30/2020 2:00 PM | 7/14/2020 | NPC Integrated Print for $35,524.54 |
2019-20
Number
|
Title
|
Due Date/Time | Award Date | Company | Attachments |
---|---|---|---|---|---|
20-61 | Cherry Valley School North Parking Lot Reconstruction | 6/30/2020 2:00 PM | |||
20-60 | Special Needs Transportation | 6/16/2020 2:00 PM | Canceled | ||
20-59 | Fire Alarm System Maintenance and Testing | 6/11/2020 2:00 PM | |||
20-58 | HVAC Inspection, Analysis & Preventative Maintenance | 6/11/2020 2:00 PM | |||
20-56 | Athletic Field Startup and Maintenance | 6/4/2020 2:00 PM | Canceled | ||
20-55 | Synthetic Turf Maintenance & Repair | 6/4/2020 2:00 PM | 6/9/2020 | Turfix for $42,799.00 | |
20-54 | Kiln Inspections and Maintenance Services | 6/2/2020 2:00 PM | Canceled | ||
20-53 | Elevator-Lift Chair Inspection and Maintenance Services | 6/2/2020 2:00 PM | 6/9/2020 | American Hoist & Manlift for $47,280.00 | |
20-52 | Energy Management System Services | 6/2/2020 2:00 PM | 6/9/2020 | Mechanical, Inc. for $648,456.00 | |
20-51 | Window Repair, Replacement, and Installation Services | 5/28/2020 2:00 PM | Canceled | ||
20-50 | Vehicle Maintenance Services | 5/28/2020 2:00 PM | Canceled | ||
20-49 | Tree Trimming and Removal Services | 5/26/2020 2:00 PM | Canceled | ||
20-48 | Boiler Maintenance and Repair | 5/26/2020 2:00 PM | Canceled | ||
20-47 | Interior Renovations at Barbour, Brookview, Gregory and Haskell Schools | 4/30/2020 2:00 PM | 5/12/2020 |
Benchmark Flooring, Inc. for $376,466.00 Larson & Larson Builders, Inc. for $51,853.00 Painting 4 U for $141,260.00 |
|
20-46 | Hillman Elementary School Boiler Upgrades | 5/12/2020 2:00 PM | 5/26/2020 | Miller Engineering for $195,000.00 | |
20-45 | Operations Support Center Building Remodel - Phase 1 | 4/30/2020 10:00 AM | 5/12/2020 | Stenstrom Construction Group for $274,000.00 | |
20-44 | Asbestos Abatement at Brookview, Eisenhower, Gregory & Haskell Schools | 4/30/2020 2:00 PM | 5/12/2020 | Husar Abatement, Ltd. for $118,105.00 | |
20-43 | Administration Building Clerestory Project | 4/29/2020 2:00 PM | 5/12/2020 | Ringland Johnson, Inc. for $1,733,600.00 | |
20-42 | Auburn H.S. Security Vestibule Project | 5/12/2020 | Stenstrom Construction Group for $104,870.00 |
|
|
20-41 | Asbestos Abatement at Brookview, Eisenhower, Gregory & Haskell Schools | 4/14/2020 2:00 PM | Canceled | ||
20-40 | Stage Curtains & Rigging at Five Schools | 4/30/2020 2:00 PM | 5/12/2020 | IWEISS Holdings, LLC for $188,610.00 | |
20-39 | Lincoln M.S. ADA Sidewalk Renovation | 4/28/2020 2:00 PM | 5/12/2020 | Stenstrom Construction Group for $47,725.00 | |
20-37 | Auburn H.S. Security Vestibule Project | 4/7/2020 2:00 PM | Canceled | ||
20-36 | Lathrop Elementary School Drainage Improvements Project | 4/28/2020 2:00 PM | 5/12/2020 | Northern Illinois Service Co. for $94,931.00 | |
20-35 | Interior Renovations at Flinn and Kennedy Middle Schools | 4/28/2020 2:00 PM | 5/12/2020 | Tiles In Style, LLC for $1,334,581.00 | |
20-34 | Security Technician for Alarm System, Camera, and Keyless (STACK) Access | 4/30/2020 2:00 PM | 5/12/2020 | Montel Technologies for $200,000.00 | |
20-33 | Lincoln M.S. ADA Sidewalk Renovation | 4/7/2020 2:00 PM | Canceled | ||
20-32 | Wellness Program Administrator | 3/19/2020 2:00 PM | 4/28/2020 | Interactive Health for $394,740.00 | |
20-31 | Uniformed Security Officers | 3/19/2020 2:00 PM | 4/28/2020 | Securatex for $885,875.00 | |
20-30 | Interactive Whiteboard Equipment and Installation | 3/19/2020 2:00 PM | Canceled | ||
20-29 | Asbestos Abatement Project at Lathrop Elementary School | 3/17/2020 2:00 PM | 3/24/2020 | Husar Abatement, Ltd. for $144,000.00 | |
20-28 | Interior Renovations at Flinn & Kennedy Middle Schools | 3/26/2020 2:00 PM | Canceled | ||
20-27 | Kitchen Consultant | 3/5/2020 2:00 PM | |||
20-26 | Marshall M.S. Parking Lot Drainage Improvements Project | 3/10/2020 2:00 PM | Canceled | ||
20-25 | Fairview Early Childhood Parking Lot Improvements Project | 3/10/2020 2:00 PM | 3/24/2020 | Herbig Blacktop Construction Co. for $287,203.00 | |
20-24 | Interior Renovations at Bloom, Carlson, Fairview and Lewis Lemon Schools | 2/25/2020 2:00 PM | 3/10/2020 |
|
|
20-23 | Carlson Elementary School Asbestos Abatement Project | 3/3/2020 2:00 PM | 3/10/2020 | Colfax Corp. for $71,900.00 | |
20-22 | Fairview Early Childhood Center Asbestos Abatement Project | 2/27/2020 2:00 PM | 3/10/2020 | Husar Abatement, Ltd. for $148,400.00 | |
20-21 | Bloom Elementary School Asbestos Abatement Project | 2/24/2020 2:00 PM | 3/10/2020 | Cove Remediation, LLC for $218,000.00 |
|
20-20 | Washington Elementary School Chimney Stack Removal | 3/3/2020 2:00 PM | 3/10/2020 | Miller Engineering Co. for $127,400.00 | |
20-19 | New School Buses | 2/20/2020 2:00 PM | 3/10/2020 | ||
20-18 | E-Rate 2020 Infrastructure | 2/24/2020 2:00 PM | 3/10/2020 | CDW-G for $1,835,345.93 | |
20-17 | Waste Disposal & Recycling Services | 2/20/2020 2:00 PM | 3/10/2020 | Rock River Disposal Services, Inc. for $221,490.00 |
|
20-16 | Tire Services | 2/4/2020 2:00 PM | 2/25/2020 | Jack's Tire Sales & Service for $61,438.23 |
|
20-15 | Armored Car Services | 1/30/2020 2:00 PM | Canceled | ||
20-14 | Benefits Consulting Services | 2/6/2020 2:00 PM | |||
20-13 | Auburn H.S. Box Culvert Project | 2/11/2020 2:00 PM | 2/25/2020 | Sjostrom & Sons, Inc. for $79,996.19 |
|
20-12 | Lincoln M.S. Water Main Project | 2/11/2020 2:00 PM | 2/25/2020 | Stenstrom Excavation and Blacktop for $62,870.00 | |
20-11 | Flinn M.S. Asbestos Abatement | 1/16/2020 2:00 PM | 1/28/2020 | NES Environmental for $365,000.00 | |
20-10 | Kennedy M.S./Wilson ASPIRE Asbestos Abatement | 1/16/2020 2:00 PM | 1/28/2020 | NES Environmental for $360,000.00 | |
20-09 | Website Redesign Services | 1/7/2020 2:00 PM | |||
